- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 17 << Fri, Jun. 11 |
Friday, June 18, 2004 estimates | Sat, Jun. 19 > Fri, Jun. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dodgeball | 11.857 | - | NEW | 2694 | 4,401 | 11.857 |
2 | The Terminal | 6.377 | - | NEW | 2811 | 2,269 | 6.377 |
3 | Prisoner of Azkaban | 5.397 | 51% | -52% | 3805 | 1,418 | 178.297 |
4 | Shrek 2 | 4.132 | 45% | -45% | 3306 | 1,250 | 368.812 |
5 | Garfield | 3.506 | 58% | -55% | 3150 | 1,113 | 34.522 |
6 | Stepford Wives | 3.160 | 47% | -60% | 3057 | 1,034 | 33.414 |
7 | The Chronicles of Riddick | 2.856 | 49% | -71% | 2759 | 1,035 | 35.939 |
8 | The Day After Tomorrow | 2.354 | 63% | -50% | 2667 | 883 | 161.785 |
9 | Around...80 Days | 2.157 | 59% | - | 2801 | 770 | 4.943 |
10 | Troy | 0.561 | 39% | -46% | 1303 | 431 | 127.820 |
Top 10 Grossed: $42.356 million In 2008, 12 Fridays grossed more, 23 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |