- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 4 << Sat, May. 29 |
Saturday, June 5, 2004 estimates | Sun, Jun. 6 > Sat, Jun. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prisoner of Azkaban | 33.215 | -13% | - | 3855 | 8,616 | 74.430 |
2 | Shrek 2 | 15.457 | 48% | -43% | 4131 | 3,742 | 302.459 |
3 | The Day After Tomorrow | 10.969 | 28% | -54% | 3444 | 3,185 | 119.971 |
4 | Raising Helen | 2.676 | 27% | -31% | 2721 | 983 | 22.236 |
5 | Troy | 2.431 | 45% | -44% | 2750 | 884 | 117.419 |
6 | Soul Plane | 1.122 | 36% | -45% | 1566 | 716 | 10.198 |
7 | Mean Girls | 1.108 | 21% | -40% | 1817 | 610 | 77.148 |
8 | Van Helsing | 1.000 | 39% | -49% | 2055 | 487 | 113.872 |
9 | Man on Fire | 0.425 | 33% | -50% | 683 | 622 | 75.074 |
10 | Super Size Me | 0.378 | 59% | -4% | 205 | 1,841 | 6.065 |
Top 10 Grossed: $68.780 million In 2008, 0 Saturdays grossed more, 35 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |