- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 11 << Thu, Feb. 5 |
Thursday, February 12, 2015 | Fri, Feb. 13 > Thu, Feb. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | SpongeBob 2 | 1.528 | 6% | - | 3641 | 420 | 63.133 |
2 | American Sniper | 1.477 | 1% | -41% | 3885 | 380 | 287.698 |
3 | Jupiter Ascending | 0.903 | -11% | - | 3181 | 284 | 23.121 |
4 | Seventh Son | 0.402 | -10% | - | 2875 | 140 | 9.270 |
5 | The Imitation Game | 0.354 | -2% | -35% | 1963 | 180 | 76.132 |
6 | Black or White | 0.335 | -6% | -41% | 1823 | 184 | 14.716 |
7 | Paddington | 0.253 | 23% | -20% | 2888 | 88 | 58.193 |
8 | The Wedding Ringer | 0.250 | -20% | -47% | 2138 | 117 | 56.343 |
9 | Project Almanac | 0.235 | -7% | -44% | 2900 | 81 | 16.830 |
10 | Selma | 0.232 | 13% | -38% | 941 | 247 | 47.264 |
11 | The Boy Next Door | 0.208 | -24% | -56% | 2193 | 95 | 32.035 |
12 | Taken 3 | 0.125 | -18% | -54% | 1507 | 83 | 85.675 |
13 | Birdman | 0.107 | -6% | -34% | 666 | 161 | 35.601 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Theory of Everything | 90,171 | -7% | -25% | 602 | 150 | 32.435 |
15 | The Loft | 84,035 | -30% | -63% | 1841 | 46 | 5.699 |
- | Wild | 50,757 | -6% | -33% | 286 | 177 | 36.646 |
- | Interstellar | 15,771 | -4% | -19% | 119 | 133 | 186.960 |
- | Inherent Vice | 11,871 | 3% | -40% | 71 | 167 | 7.955 |
- | Cake | 8,825 | -10% | -81% | 75 | 118 | 1.916 |
- | Gone Girl | 3,675 | 34% | -39% | 73 | 50 | 167.748 |
Top 10 Grossed: $5.969 million In 2008, 42 Thursdays grossed more, 10 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |