- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 18 << Mon, Jan. 12 |
Monday, January 19, 2015 | Tue, Jan. 20 > Mon, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 17.942 | -26% | >999 | 3555 | 5,047 | 110.636 |
2 | Paddington | 6.527 | 10% | - | 3303 | 1,976 | 25.494 |
3 | Selma | 5.071 | 87% | 537% | 2235 | 2,269 | 31.514 |
4 | The Wedding Ringer | 3.393 | -35% | - | 3003 | 1,130 | 24.042 |
5 | Taken 3 | 2.337 | -39% | -3% | 3594 | 650 | 65.839 |
6 | Into the Woods | 1.931 | -8% | 225% | 2758 | 700 | 116.459 |
7 | Night at the Museum 3 | 1.448 | 18% | 353% | 2437 | 594 | 106.235 |
8 | The Imitation Game | 1.215 | -29% | 100% | 1611 | 754 | 51.622 |
9 | The Hobbit III | 1.075 | -27% | 49% | 2220 | 484 | 245.656 |
10 | Annie (2014) | 1.001 | 45% | 388% | 1585 | 632 | 83.172 |
11 | Unbroken | 0.821 | -21% | 34% | 2602 | 316 | 109.365 |
12 | Blackhat | 0.589 | -35% | - | 2567 | 229 | 4.491 |
13 | Big Hero 6 | 0.523 | - | 329% | 739 | 708 | 216.615 |
14 | Mockingjay: Part 1 | 0.414 | -24% | 64% | 1221 | 339 | 332.931 |
15 | Birdman | 0.327 | -23% | 337% | 471 | 694 | 28.596 |
- | Wild | 0.286 | -28% | 17% | 764 | 374 | 33.291 |
- | Inherent Vice | 0.234 | -22% | 2% | 653 | 358 | 6.681 |
- | Theory of Everything | 0.207 | -28% | 146% | 509 | 407 | 27.497 |
- | Big Eyes | 0.124 | - | -22% | 587 | 211 | 13.589 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Gone Girl | 29,284 | -37% | - | 186 | 157 | 167.442 |
Top 10 Grossed: $41.940 million In 2008, 2 Mondays grossed more, 49 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |