- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 20 << Wed, Jan. 14 |
Wednesday, January 21, 2015 | Thu, Jan. 22 > Wed, Jan. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 7.555 | -24% | >999 | 3555 | 2,125 | 128.116 |
2 | The Wedding Ringer | 1.153 | -32% | - | 3003 | 384 | 26.901 |
3 | Taken 3 | 0.724 | -36% | -66% | 3594 | 201 | 67.694 |
4 | Selma | 0.604 | -33% | -39% | 2235 | 270 | 33.012 |
5 | Paddington | 0.568 | -44% | - | 3303 | 172 | 27.068 |
6 | The Imitation Game | 0.537 | -26% | -29% | 1611 | 333 | 52.881 |
7 | The Hobbit III | 0.327 | -30% | -58% | 2220 | 147 | 246.448 |
8 | Into the Woods | 0.327 | -33% | -48% | 2758 | 119 | 117.273 |
9 | Unbroken | 0.286 | -29% | -62% | 2602 | 110 | 110.053 |
10 | Blackhat | 0.271 | -30% | - | 2567 | 106 | 5.147 |
11 | Night at the Museum 3 | 0.165 | -35% | -51% | 2437 | 68 | 106.656 |
12 | Wild | 0.142 | -15% | -54% | 764 | 186 | 33.601 |
13 | Birdman | 0.123 | -13% | 30% | 471 | 261 | 28.861 |
14 | Inherent Vice | 0.108 | -11% | -55% | 653 | 165 | 6.910 |
15 | Mockingjay: Part 1 | 0.106 | -26% | -62% | 1221 | 87 | 333.181 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Theory of Everything | 87,234 | -20% | -16% | 509 | 171 | 27.693 |
- | Interstellar | 40,258 | -13% | - | 328 | 123 | 185.968 |
- | Gone Girl | 14,874 | -16% | - | 186 | 80 | 167.474 |
- | The Interview | 11,417 | - | -71% | 163 | 70 | 6.056 |
- | Top Five | 9,868 | - | -79% | 83 | 119 | 25.246 |
Top 10 Grossed: $12.352 million In 2008, 15 Wednesdays grossed more, 36 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |