- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 4 << Mon, Dec. 29 |
Monday, January 5, 2015 | Tue, Jan. 6 > Mon, Jan. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit III | 1.777 | -66% | -76% | 3875 | 459 | 222.379 |
2 | Into the Woods | 1.316 | -70% | -78% | 2538 | 519 | 92.188 |
3 | The Woman in Black 2 | 0.778 | -67% | - | 2602 | 299 | 15.806 |
4 | Annie (2014) | 0.734 | -71% | -81% | 3166 | 232 | 73.194 |
5 | The Imitation Game | 0.633 | -65% | -59% | 754 | 840 | 31.105 |
6 | The Gambler | 0.605 | -57% | -61% | 2494 | 243 | 28.207 |
7 | Mockingjay: Part 1 | 0.567 | -66% | -74% | 2505 | 226 | 324.301 |
8 | Wild | 0.385 | -65% | -63% | 1361 | 283 | 26.266 |
9 | Big Hero 6 | 0.354 | -69% | -75% | 1913 | 185 | 211.561 |
10 | Big Eyes | 0.248 | -61% | -56% | 1408 | 176 | 10.172 |
11 | Interstellar | 0.226 | -60% | -67% | 1048 | 216 | 183.028 |
12 | Top Five | 0.172 | -61% | -69% | 1195 | 144 | 23.913 |
13 | The Interview | 0.104 | -56% | -61% | 581 | 179 | 5.065 |
14 | American Sniper | 0.101 | -50% | -39% | 4 | 25,250 | 2.330 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Theory of Everything | 98,968 | -63% | -62% | 651 | 152 | 24.871 |
- | Birdman | 74,793 | -64% | -56% | 282 | 265 | 25.499 |
- | Selma | 57,202 | - | - | 22 | 2,600 | 2.126 |
- | Inherent Vice | 26,785 | - | - | 16 | 1,674 | 1.490 |
- | St. Vincent | 18,464 | - | - | 402 | 46 | 43.497 |
- | Nightcrawler | 13,076 | - | - | 105 | 125 | 31.996 |
Top 10 Grossed: $7.397 million In 2008, 35 Mondays grossed more, 16 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |