- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 14 << Mon, Dec. 8 |
Monday, December 15, 2014 | Tue, Dec. 16 > Mon, Dec. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Exodus | 1.972 | -67% | - | 3503 | 563 | 26.088 |
2 | Mockingjay: Part 1 | 1.112 | -65% | -23% | 3731 | 298 | 277.997 |
3 | Interstellar | 0.523 | -65% | -20% | 2692 | 194 | 167.276 |
4 | Top Five | 0.518 | -66% | - | 979 | 529 | 7.412 |
5 | Horrible Bosses 2 | 0.507 | -55% | -30% | 3202 | 158 | 44.089 |
6 | Penguins of Madagascar | 0.389 | -82% | -17% | 3667 | 106 | 59.134 |
7 | Big Hero 6 | 0.376 | -79% | -1% | 2943 | 128 | 185.612 |
8 | Theory of Everything | 0.257 | -59% | 16% | 1220 | 211 | 17.346 |
9 | Dumb and Dumber To | 0.200 | -70% | -28% | 2842 | 70 | 82.346 |
10 | Wild | 0.170 | -60% | 197% | 116 | 1,466 | 2.575 |
11 | Birdman | 0.136 | -59% | 20% | 606 | 224 | 20.915 |
12 | Gone Girl | 0.110 | -57% | -10% | 963 | 114 | 164.519 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | The Imitation Game | 79,384 | -68% | 150% | 25 | 3,175 | 2.054 |
14 | Nightcrawler | 75,356 | -51% | -31% | 798 | 94 | 31.162 |
15 | Fury | 72,333 | -55% | -23% | 726 | 100 | 84.346 |
- | St. Vincent | 67,240 | -58% | -29% | 1012 | 66 | 41.944 |
- | Inherent Vice | 35,685 | -59% | - | 5 | 7,137 | 0.364 |
- | Rosewater | 7,685 | - | -50% | 115 | 67 | 3.048 |
Top 10 Grossed: $6.024 million In 2008, 45 Mondays grossed more, 6 grossed less
October, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |