- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 8 << Thu, Nov. 2 |
Thursday, November 9, 2017 | Fri, Nov. 10 > Thu, Nov. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ragnarok | 7.024 | 14% | - | 4080 | 1,722 | 154.990 |
2 | Bad Moms 2 | 1.905 | 18% | -5% | 3615 | 527 | 28.364 |
3 | Jigsaw | 0.503 | 8% | -42% | 2941 | 171 | 30.934 |
4 | Blade Runner 2049 | 0.234 | -9% | -32% | 1464 | 160 | 86.591 |
5 | Geostorm | 0.228 | -8% | -38% | 2666 | 86 | 30.079 |
6 | Boo 2! | 0.200 | 8% | -47% | 2202 | 91 | 43.851 |
7 | Thank You...Service | 0.181 | -13% | -36% | 2083 | 87 | 8.210 |
8 | Only the Brave | 0.178 | -7% | -38% | 2073 | 86 | 16.124 |
9 | Death Day | 0.175 | - | -44% | 2184 | 80 | 53.642 |
10 | Let There Be Light | 0.157 | -4% | - | 642 | 245 | 4.825 |
Top 10 Grossed: $10.785 million In 2008, 17 Thursdays grossed more, 30 grossed less
September, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |