- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 7 << Wed, Nov. 1 |
Wednesday, November 8, 2017 | Thu, Nov. 9 > Wed, Nov. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ragnarok | 6.148 | -43% | - | 4080 | 1,507 | 147.966 |
2 | Bad Moms 2 | 1.608 | -28% | -36% | 3615 | 445 | 26.459 |
3 | Jigsaw | 0.467 | -37% | -54% | 2941 | 159 | 30.431 |
4 | Blade Runner 2049 | 0.256 | -22% | -33% | 1464 | 175 | 86.357 |
5 | Geostorm | 0.248 | -41% | -42% | 2666 | 93 | 29.851 |
6 | Thank You...Service | 0.208 | -33% | -22% | 2083 | 100 | 8.029 |
7 | Only the Brave | 0.191 | -31% | -33% | 2073 | 92 | 15.946 |
8 | Boo 2! | 0.185 | -51% | -56% | 2202 | 84 | 43.651 |
9 | The Foreigner | 0.166 | - | -42% | 1456 | 114 | 32.554 |
10 | Let There Be Light | 0.164 | -33% | - | 642 | 255 | 4.668 |
Top 10 Grossed: $9.641 million In 2008, 25 Wednesdays grossed more, 22 grossed less
September, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |