- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 6 << Sat, Sep. 30 |
Saturday, October 7, 2017 | Sun, Oct. 8 > Sat, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 11.301 | -10% | - | 4058 | 2,785 | 23.897 |
2 | It | 4.302 | 59% | -45% | 3605 | 1,193 | 302.284 |
3 | Mountain Between | 4.150 | 18% | - | 3088 | 1,344 | 7.676 |
4 | The Golden Circle | 3.617 | 57% | -52% | 3488 | 1,037 | 77.784 |
5 | American Made | 3.465 | 48% | -47% | 3031 | 1,143 | 28.178 |
6 | My Little Pony | 3.447 | 16% | - | 2528 | 1,364 | 6.419 |
7 | LEGO Ninjago | 2.985 | 83% | -46% | 3611 | 827 | 41.692 |
8 | Flatliners (2017) | 1.659 | 52% | -41% | 2552 | 650 | 11.276 |
9 | Victoria and Abdul | 1.628 | 32% | - | 732 | 2,224 | 4.678 |
10 | Battle of the Sexes | 1.069 | 54% | -27% | 1822 | 587 | 7.040 |
Top 10 Grossed: $37.623 million In 2008, 38 Saturdays grossed more, 9 grossed less
August, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |