- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 16 << Jun. 10 - 12 |
June 17 - 19, 2016 | Sat, Jun. 18 > Jun. 24 - 26 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Dory | 135.060 | 3 | NEW | 4305 | 31,373 | 135.060 |
2 | Central Intelligence | 35.535 | 3 | NEW | 3508 | 10,130 | 35.535 |
3 | The Conjuring 2 | 14.880 | 10 | -63% | 3356 | 4,434 | 71.055 |
4 | Now You See Me 2 | 9.373 | 10 | -58% | 3232 | 2,900 | 41.086 |
5 | Warcraft | 7.241 | 10 | -70% | 3406 | 2,126 | 38.433 |
6 | X-Men: Apocalypse | 5.309 | 24 | -46% | 2632 | 2,017 | 146.157 |
7 | Ninja Turtles 2 | 5.252 | 17 | -63% | 3086 | 1,702 | 71.981 |
8 | Alice...Looking Glass | 4.291 | 24 | -24% | 1880 | 2,282 | 69.994 |
9 | Me Before You | 3.911 | 17 | -57% | 2645 | 1,479 | 46.112 |
10 | Civil War | 2.332 | 45 | -46% | 1434 | 1,626 | 401.313 |
11 | Angry Birds | 1.693 | 31 | -74% | 2021 | 838 | 103.184 |
12 | The Jungle Book | 1.489 | 66 | -46% | 953 | 1,562 | 355.909 |
13 | Zootopia | 0.948 | 108 | 70% | 305 | 3,108 | 339.507 |
14 | The Nice Guys | 0.822 | 31 | -58% | 522 | 1,575 | 34.186 |
15 | Love & Friendship | 0.735 | 38 | -48% | 497 | 1,479 | 10.931 |
16 | The Lobster | 0.604 | 38 | -39% | 322 | 1,876 | 6.763 |
17 | Gentleman | 0.536 | 3 | NEW | 126 | 4,254 | 0.536 |
18 | Maggie's Plan | 0.431 | 31 | -31% | 335 | 1,287 | 1.765 |
19 | Neighbors 2 | 0.352 | 31 | -83% | 464 | 759 | 54.543 |
20 | Genius | 0.297 | 10 | - | 134 | 2,216 | 0.434 |
Top 10 Grossed: $223.184 million In 2008, 2 weekends grossed more, 50 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |