- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 20 << Sat, Dec. 14 |
Saturday, December 21, 2002 estimates | Sun, Dec. 22 > Sat, Dec. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 23.201 | 21% | - | 3622 | 6,406 | 82.947 |
2 | Two Weeks Notice | 5.466 | 17% | - | 2755 | 1,984 | 10.130 |
3 | Maid in Manhattan | 4.029 | 23% | -46% | 2866 | 1,406 | 31.854 |
4 | Gangs of New York | 3.456 | 20% | - | 1504 | 2,298 | 6.329 |
5 | Drumline | 2.883 | 32% | -46% | 1837 | 1,569 | 20.296 |
6 | Wild Thornberrys | 2.437 | 45% | - | 3012 | 809 | 4.114 |
7 | Star Trek: Nemesis | 2.002 | 36% | -70% | 2711 | 738 | 25.529 |
8 | The Hot Chick | 1.680 | 14% | -45% | 2217 | 758 | 12.357 |
9 | Die Another Day | 1.612 | 55% | -55% | 2075 | 777 | 137.114 |
10 | Chamber of Secrets | 1.589 | 76% | -45% | 2750 | 578 | 226.950 |
Top 10 Grossed: $48.355 million In 2008, 16 Saturdays grossed more, 35 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |