- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 19 << Fri, Nov. 13 |
Friday, November 20, 2015 estimates | Sat, Nov. 21 > Fri, Nov. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay - Part 2 | 46.000 | - | NEW | 4175 | 11,018 | 46.000 |
2 | Spectre | 4.285 | 108% | -58% | 3659 | 1,171 | 143.388 |
3 | The Night Before | 3.560 | - | NEW | 2960 | 1,203 | 3.560 |
4 | The Peanuts Movie | 2.920 | 231% | -48% | 3671 | 795 | 89.063 |
5 | Secret...Eyes | 2.310 | - | NEW | 2392 | 966 | 2.310 |
6 | Love the Coopers | 1.170 | 115% | -59% | 2603 | 449 | 12.164 |
7 | Spotlight | 1.021 | 837% | - | 598 | 1,707 | 3.297 |
8 | The Martian | 1.015 | 143% | -47% | 2086 | 487 | 210.354 |
9 | The 33 | 0.685 | 99% | -63% | 2452 | 279 | 8.346 |
10 | Bridge of Spies | 0.563 | 63% | -56% | 1532 | 367 | 63.795 |
- | Brooklyn | 0.315 | - | - | 113 | 2,788 | 1.324 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Carol | 78,491 | - | NEW | 4 | 19,623 | 78,491 |
- | Legend | 29,000 | - | NEW | 4 | 7,250 | 29,000 |
Top 10 Grossed: $63.529 million In 2008, 8 Fridays grossed more, 43 grossed less
September, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |