- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 6 << Sat, Nov. 30 |
Saturday, December 7, 2002 estimates | Sun, Dec. 8 > Sat, Dec. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 5.808 | 43% | -52% | 3347 | 1,735 | 111.466 |
2 | Chamber of Secrets | 4.843 | 87% | -60% | 3387 | 1,430 | 206.599 |
3 | Analyze That | 4.722 | 25% | - | 2635 | 1,792 | 3.765 |
4 | Empire | 2.508 | 19% | - | 864 | 2,903 | 2.177 |
5 | Treasure Planet | 2.500 | 91% | -44% | 3227 | 775 | 19.403 |
6 | The Santa Clause 2 | 2.497 | 91% | -48% | 2356 | 1,060 | 116.124 |
7 | 8 Crazy Nights | 2.482 | 75% | -32% | 2503 | 992 | 16.663 |
8 | Friday After Next | 1.254 | 47% | -58% | 1450 | 865 | 27.205 |
9 | The Ring | 1.158 | 38% | -46% | 1642 | 705 | 121.632 |
10 | 8 Mile | 1.104 | 34% | -52% | 2010 | 549 | 110.522 |
Top 10 Grossed: $28.876 million In 2008, 47 Saturdays grossed more, 4 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |