- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 29 << Mar. 23 - 25 |
March 30 - April 1, 2012 | Sat, Mar. 31 > Apr. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games | 58.551 | 10 | -62% | 4137 | 14,153 | 248.484 |
2 | Wrath of the Titans | 33.457 | 3 | NEW | 3545 | 9,438 | 33.457 |
3 | Mirror Mirror | 18.132 | 3 | NEW | 3603 | 5,032 | 18.132 |
4 | 21 Jump Street | 14.830 | 17 | -28% | 3148 | 4,711 | 92.883 |
5 | Dr. Seuss' The Lorax | 7.785 | 27 | -41% | 3264 | 2,385 | 189.332 |
6 | John Carter | 2.005 | 24 | -60% | 2397 | 836 | 66.210 |
7 | Salmon Fishing... | 1.273 | 24 | 81% | 483 | 2,636 | 3.170 |
8 | Act of Valor | 1.002 | 38 | -51% | 1239 | 809 | 67.745 |
9 | A Thousand Words | 0.903 | 24 | -53% | 1007 | 897 | 16.508 |
10 | Journey 2 | 0.810 | 52 | -40% | 908 | 892 | 98.456 |
11 | Project X | 0.807 | - | - | 903 | 894 | 53.354 |
12 | Safe House | 0.780 | - | - | 729 | 1,070 | 123.882 |
13 | Jeff Who Lives at Home | 0.678 | - | - | 513 | 1,322 | 2.692 |
14 | Casa de mi Padre | 0.589 | - | - | 439 | 1,342 | 5.011 |
15 | Friends with Kids | 0.460 | - | - | 306 | 1,503 | 6.326 |
16 | This Means War | 0.418 | - | - | 575 | 727 | 53.077 |
17 | The Vow | 0.330 | - | - | 514 | 642 | 123.473 |
18 | Ghost Rider 2 | 0.306 | - | - | 380 | 805 | 50.754 |
19 | The Artist | 0.280 | - | - | 315 | 889 | 43.546 |
20 | The Raid: Redemption | 0.270 | - | - | 46 | 5,870 | 0.582 |
Top 10 Grossed: $138.748 million In 2008, 15 weekends grossed more, 36 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |