- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 27 << Thu, Jan. 21 |
Thursday, January 28, 2010 | Fri, Jan. 29 > Thu, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Avatar | 3.155 | 1% | -20% | 3141 | 1,004 | 564.472 |
2 | The Book of Eli | 1.122 | 1% | -45% | 3111 | 361 | 65.603 |
3 | Legion | 0.917 | -4% | - | 2476 | 371 | 21.846 |
4 | Sherlock Holmes | 0.509 | 6% | -30% | 2670 | 191 | 193.086 |
5 | The Lovely Bones | 0.499 | 4% | -35% | 2571 | 194 | 33.279 |
6 | It's Complicated | 0.483 | -9% | -38% | 2301 | 210 | 100.307 |
7 | Tooth Fairy | 0.463 | 5% | - | 3344 | 139 | 16.106 |
8 | Extraordinary Measures | 0.397 | -9% | - | 2545 | 156 | 7.830 |
9 | Up in the Air | 0.303 | 0% | -37% | 1707 | 178 | 70.473 |
10 | The Blind Side | 0.300 | 1% | -37% | 1932 | 155 | 234.893 |
11 | Alvin and Chipmunks 2 | 0.271 | - | -34% | 2973 | 91 | 205.298 |
12 | Leap Year | 0.233 | - | -42% | 1939 | 120 | 23.719 |
13 | The Spy Next Door | 0.206 | - | - | 2924 | 70 | 19.465 |
14 | Daybreakers | 0.157 | - | -60% | 1523 | 103 | 28.724 |
15 | Crazy Heart | 0.114 | - | - | 93 | 1,225 | 4.348 |
Top 10 Grossed: $8.150 million In 2008, 22 Thursdays grossed more, 9 grossed less
November, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |