- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 9 << Thu, Dec. 3 |
Thursday, December 10, 2009 | Thu, Dec. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Blind Side | 1.468 | 4% | -29% | 3326 | 442 | 134.762 |
2 | Twilight: New Moon | 0.986 | 9% | -53% | 4124 | 239 | 259.361 |
3 | A Christmas Carol | 0.662 | 16% | -3% | 2546 | 260 | 117.593 |
4 | Brothers | 0.648 | 1% | - | 2088 | 310 | 12.402 |
5 | 2012 | 0.480 | 3% | -44% | 3220 | 149 | 150.937 |
6 | Ninja Assassin | 0.414 | 2% | -49% | 2503 | 166 | 31.597 |
7 | Old Dogs | 0.404 | 3% | -36% | 3425 | 118 | 35.587 |
8 | Armored | 0.388 | -1% | - | 1915 | 203 | 8.247 |
9 | Everybody's Fine | 0.303 | -1% | - | 2133 | 142 | 5.134 |
10 | Planet 51 | 0.199 | -4% | -29% | 2904 | 69 | 34.875 |
11 | Fantastic Mr. Fox | 0.192 | 0% | -27% | 2034 | 94 | 14.862 |
12 | Precious | 0.190 | 8% | -46% | 664 | 287 | 37.002 |
Top 10 Grossed: $5.952 million In 2008, 38 Thursdays grossed more, 9 grossed less
October, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |