- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 20 << Thu, Jan. 14 |
Thursday, January 21, 2010 | Fri, Jan. 22 > Thu, Jan. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Avatar | 3.945 | 4% | -16% | 3285 | 1,201 | 516.797 |
2 | The Book of Eli | 2.044 | 1% | - | 3111 | 657 | 45.003 |
3 | It's Complicated | 0.775 | 7% | -27% | 2673 | 290 | 92.460 |
4 | The Lovely Bones | 0.765 | 4% | - | 2563 | 298 | 22.824 |
5 | Sherlock Holmes | 0.727 | 6% | -40% | 3173 | 229 | 184.449 |
6 | Up in the Air | 0.480 | 6% | -25% | 2107 | 228 | 65.344 |
7 | The Blind Side | 0.474 | 16% | -22% | 2408 | 197 | 229.512 |
8 | Alvin and Chipmunks 2 | 0.410 | 7% | -36% | 3296 | 124 | 197.737 |
9 | Leap Year | 0.402 | 10% | -36% | 2512 | 160 | 19.966 |
10 | Daybreakers | 0.388 | -1% | -53% | 2523 | 154 | 26.545 |
Top 10 Grossed: $10.411 million In 2008, 16 Thursdays grossed more, 15 grossed less
November, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |