- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Nov. 30 |
Monday, December 7, 2009 | Tue, Dec. 8 > Mon, Dec. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Blind Side | 1.442 | - | -30% | 3326 | 434 | 130.310 |
2 | Twilight: New Moon | 1.030 | - | -57% | 4124 | 250 | 256.393 |
3 | Brothers | 0.765 | - | - | 2088 | 366 | 10.293 |
4 | A Christmas Carol | 0.511 | - | -18% | 2546 | 201 | 115.760 |
5 | 2012 | 0.491 | - | -49% | 3220 | 153 | 149.450 |
6 | Ninja Assassin | 0.468 | - | -50% | 2503 | 187 | 30.290 |
7 | Armored | 0.465 | - | - | 1915 | 243 | 6.976 |
8 | Old Dogs | 0.386 | - | -47% | 3425 | 113 | 34.310 |
9 | Everybody's Fine | 0.311 | - | - | 2133 | 146 | 4.163 |
10 | Planet 51 | 0.192 | - | -41% | 2904 | 66 | 34.245 |
11 | Precious | 0.189 | - | -55% | 664 | 284 | 36.441 |
12 | Fantastic Mr. Fox | 0.186 | - | -40% | 2034 | 92 | 14.271 |
Top 10 Grossed: $6.060 million In 2008, 43 Mondays grossed more, 4 grossed less
October, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |