- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 16 << Tue, Nov. 10 |
Tuesday, November 17, 2009 | Wed, Nov. 18 > Tue, Nov. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 2012 | 4.551 | -11% | - | 3404 | 1,337 | 74.904 |
2 | A Christmas Carol | 1.143 | 9% | -53% | 3683 | 310 | 65.467 |
3 | Men Stare at Goats | 0.520 | 21% | -57% | 2453 | 212 | 23.989 |
4 | Precious | 0.465 | -3% | 104% | 174 | 2,674 | 9.644 |
5 | This Is It | 0.394 | 11% | -71% | 3037 | 130 | 67.940 |
6 | Law Abiding Citizen | 0.339 | 12% | -52% | 2071 | 164 | 67.834 |
7 | The Fourth Kind | 0.316 | 0% | -71% | 2530 | 125 | 21.082 |
8 | Couples Retreat | 0.276 | 10% | -54% | 2509 | 110 | 102.572 |
9 | Paranormal Activity | 0.272 | 5% | -64% | 2712 | 100 | 104.221 |
10 | The Box | 0.236 | 19% | -66% | 2635 | 90 | 13.616 |
11 | Pirate Radio | 0.233 | 17% | - | 882 | 264 | 3.338 |
12 | Where Wild Things Are | 0.133 | -7% | -64% | 2090 | 64 | 73.717 |
Top 10 Grossed: $8.513 million In 2008, 30 Tuesdays grossed more, 21 grossed less
September, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |