- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Nov. 23 |
Monday, November 30, 2009 | Tue, Dec. 1 > Mon, Dec. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Twilight: New Moon | 2.387 | - | -77% | 4042 | 591 | 233.335 |
2 | The Blind Side | 2.063 | - | -44% | 3140 | 657 | 102.302 |
3 | 2012 | 0.964 | - | -58% | 3444 | 280 | 139.415 |
4 | Ninja Assassin | 0.937 | - | - | 2503 | 374 | 22.131 |
5 | Old Dogs | 0.727 | - | - | 3425 | 212 | 24.956 |
6 | A Christmas Carol | 0.626 | - | -47% | 3013 | 208 | 105.554 |
7 | Precious | 0.416 | - | -52% | 663 | 628 | 32.850 |
8 | Planet 51 | 0.326 | - | -67% | 3035 | 107 | 28.813 |
9 | Fantastic Mr. Fox | 0.311 | - | >999 | 2033 | 153 | 10.335 |
10 | Princess and the Frog | 0.131 | - | - | 2 | 65,375 | 1.348 |
11 | The Road | 0.122 | - | - | 111 | 1,100 | 2.100 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Men Stare at Goats | 88,797 | - | -71% | 1119 | 79 | 30.611 |
Top 10 Grossed: $8.889 million In 2008, 24 Mondays grossed more, 23 grossed less
September, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |