- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 21 << Jan. 15 - 17 |
January 22 - 24, 2010 estimates | Jan. 29 - 31 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Avatar | 36.000 | 38 | -13% | 3141 | 11,461 | 552.797 |
2 | Legion | 18.200 | 3 | NEW | 2476 | 7,351 | 18.200 |
3 | The Book of Eli | 17.000 | 10 | -46% | 3111 | 5,464 | 62.003 |
4 | Tooth Fairy | 14.500 | 3 | NEW | 3344 | 4,336 | 14.500 |
5 | The Lovely Bones | 8.800 | 45 | -48% | 2571 | 3,423 | 31.624 |
6 | Sherlock Holmes | 7.115 | 31 | -28% | 2670 | 2,665 | 191.564 |
7 | Extraordinary Measures | 7.000 | 3 | NEW | 2549 | 2,746 | 7.000 |
8 | Alvin and Chipmunks 2 | 6.500 | 33 | -43% | 2973 | 2,186 | 204.237 |
9 | It's Complicated | 6.190 | 31 | -19% | 2301 | 2,690 | 98.650 |
10 | The Spy Next Door | 4.750 | 10 | -51% | 2924 | 1,624 | 18.710 |
11 | The Blind Side | 4.515 | 66 | -19% | 1932 | 2,337 | 234.027 |
12 | Up in the Air | 4.330 | 52 | -21% | 1707 | 2,537 | 69.674 |
Top 10 Grossed: $126.055 million In 2008, 14 weekends grossed more, 24 grossed less
November, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |