- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Sep. 15 |
Monday, September 22, 2008 | Tue, Sep. 23 > Mon, Sep. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lakeview Terrace | 1.014 | - | - | 2464 | 411 | 16.018 |
2 | Burn After Reading | 0.791 | - | -47% | 2657 | 298 | 36.926 |
3 | My Best Friend's Girl | 0.610 | - | - | 2604 | 234 | 8.900 |
4 | Righteous Kill | 0.604 | - | -51% | 3152 | 192 | 29.138 |
5 | The Women | 0.454 | - | -44% | 2995 | 152 | 19.775 |
6 | The Family That Preys | 0.425 | - | -59% | 2070 | 205 | 23.395 |
7 | Ghost Town | 0.320 | - | - | 1505 | 213 | 5.333 |
8 | Igor | 0.283 | - | - | 2339 | 121 | 8.086 |
9 | The Dark Knight | 0.216 | - | -22% | 1905 | 113 | 522.106 |
10 | Tropic Thunder | 0.187 | - | -41% | 2333 | 80 | 106.992 |
11 | The House Bunny | 0.123 | - | -44% | 2675 | 46 | 45.710 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Mamma Mia! | 94,750 | - | -41% | 1121 | 85 | 141.287 |
Top 10 Grossed: $4.903 million In 2008, 48 Mondays grossed more, 2 grossed less
July, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |