- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 15 << Mar. 9 - 11 |
March 16 - 18, 2007 estimates | Sat, Mar. 17 > Mar. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 31.185 | 10 | -56% | 3270 | 9,537 | 127.473 |
2 | Wild Hogs | 18.825 | 17 | -32% | 3360 | 5,603 | 103.993 |
3 | Premonition | 18.000 | 3 | NEW | 2831 | 6,358 | 18.000 |
4 | Dead Silence | 7.771 | 3 | NEW | 1805 | 4,305 | 7.771 |
5 | I Think I Love My Wife | 5.715 | 3 | NEW | 1776 | 3,218 | 5.715 |
6 | Bridge to Terabithia | 5.141 | 31 | -24% | 3091 | 1,663 | 74.916 |
7 | Ghost Rider | 4.000 | 31 | -40% | 2824 | 1,416 | 110.202 |
8 | Zodiac | 3.073 | 17 | -54% | 2362 | 1,301 | 28.923 |
9 | Norbit | 2.722 | 38 | -36% | 2016 | 1,350 | 92.394 |
10 | Music and Lyrics | 2.200 | 33 | -41% | 1850 | 1,189 | 47.377 |
11 | Amazing Grace | 2.049 | 24 | -17% | 1162 | 1,763 | 14.394 |
12 | The Number 23 | 1.750 | 24 | -57% | 2201 | 795 | 33.518 |
13 | Breach | 1.453 | 31 | -42% | 1280 | 1,135 | 31.322 |
14 | The Lives of Others | 0.839 | 38 | -2% | 218 | 3,847 | 4.627 |
15 | Night at the Museum | 0.829 | 87 | -10% | 643 | 1,289 | 246.081 |
16 | The Ultimate Gift | 0.800 | 10 | -36% | 800 | 1,000 | 2.527 |
17 | The Namesake | 0.692 | 10 | 178% | 41 | 16,873 | 1.053 |
18 | Happy Feet | 0.665 | 122 | 7% | 490 | 1,357 | 196.611 |
19 | Black Snake Moan | 0.641 | 17 | -66% | 862 | 744 | 8.721 |
20 | The Astronaut Farmer | 0.555 | 24 | -45% | 800 | 694 | 10.399 |
Top 10 Grossed: $98.632 million In 2008, 26 weekends grossed more, 24 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |