- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 15 << Fri, Mar. 9 |
Friday, March 16, 2007 estimates | Sat, Mar. 17 > Fri, Mar. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 10.153 | 86% | -64% | 3270 | 3,105 | 106.438 |
2 | Premonition | 6.361 | - | NEW | 2831 | 2,247 | 6.361 |
3 | Wild Hogs | 5.511 | 160% | -30% | 3360 | 1,640 | 90.681 |
4 | Dead Silence | 2.899 | - | NEW | 1803 | 1,608 | 2.899 |
5 | I Think I Love My Wife | 1.781 | - | NEW | 1776 | 1,003 | 1.781 |
6 | Bridge to Terabithia | 1.500 | 108% | -17% | 3091 | 485 | 71.324 |
7 | Ghost Rider | 1.258 | 122% | -36% | 2824 | 445 | 107.457 |
8 | Zodiac | 0.962 | 74% | -53% | 2362 | 407 | 26.799 |
9 | Norbit | 0.812 | 126% | -33% | 2016 | 403 | 90.480 |
10 | Music and Lyrics | 0.689 | 88% | -42% | 1850 | 372 | 45.864 |
Top 10 Grossed: $31.926 million In 2008, 25 Fridays grossed more, 27 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |