- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 14 << Thu, Mar. 8 |
Thursday, March 15, 2007 estimates | Fri, Mar. 16 > Thu, Mar. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 5.445 | -6% | - | 3103 | 1,755 | 96.285 |
2 | Wild Hogs | 2.120 | 6% | -9% | 3296 | 643 | 85.170 |
3 | Bridge to Terabithia | 0.745 | 3% | 34% | 3210 | 232 | 69.824 |
4 | Ghost Rider | 0.565 | 5% | -8% | 3347 | 169 | 106.199 |
5 | Zodiac | 0.540 | -3% | -33% | 2379 | 227 | 25.837 |
6 | The Number 23 | 0.395 | -4% | -24% | 2489 | 159 | 31.805 |
7 | Music and Lyrics | 0.365 | 2% | -2% | 2280 | 160 | 45.175 |
8 | Norbit | 0.355 | 4% | 28% | 2505 | 142 | 89.668 |
9 | Breach | 0.215 | -5% | -11% | 1505 | 143 | 29.877 |
10 | Black Snake Moan | 0.185 | -3% | -34% | 1253 | 148 | 8.077 |
Top 10 Grossed: $10.930 million In 2008, 20 Thursdays grossed more, 32 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |