- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 27 << Sat, Oct. 21 |
Saturday, October 28, 2006 estimates | Sun, Oct. 29 > Sat, Nov. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Saw 3 | 11.390 | -21% | - | 3167 | 3,596 | 25.560 |
2 | The Departed | 4.735 | 71% | -18% | 2951 | 1,605 | 88.823 |
3 | The Prestige | 4.111 | 37% | -30% | 2281 | 1,802 | 26.132 |
4 | Flags of Our Fathers | 2.876 | 53% | -28% | 2190 | 1,313 | 18.214 |
5 | Open Season | 2.799 | 91% | -22% | 3059 | 915 | 75.404 |
6 | Man of the Year | 2.203 | 54% | -28% | 2626 | 839 | 27.785 |
7 | Flicka | 2.120 | 49% | -32% | 2877 | 737 | 12.539 |
8 | The Guardian | 1.730 | - | - | 1973 | 877 | 49.408 |
9 | Grudge 2 | 1.460 | 24% | -57% | 3063 | 477 | 35.531 |
10 | Marie Antoinette | 1.195 | 34% | -42% | 859 | 1,391 | 8.897 |
Top 10 Grossed: $34.619 million In 2008, 42 Saturdays grossed more, 10 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |