- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 28 << Sat, Oct. 22 |
Saturday, October 29, 2005 estimates | Sun, Oct. 30 > Sat, Nov. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Saw 2 | 11.104 | -9% | - | 2949 | 3,765 | 23.354 |
2 | Legend of Zorro | 6.775 | 23% | - | 3520 | 1,925 | 12.286 |
3 | Dreamer | 2.762 | 52% | -30% | 2491 | 1,109 | 15.860 |
4 | Prime | 2.610 | 21% | - | 1831 | 1,425 | 4.745 |
5 | Wallace & Gromit | 1.945 | 65% | -49% | 2935 | 663 | 48.484 |
6 | The Weather Man | 1.790 | 28% | - | 1510 | 1,185 | 3.190 |
7 | Doom | 1.725 | 34% | -70% | 3042 | 567 | 21.827 |
8 | North Country | 1.591 | 42% | -41% | 2555 | 623 | 11.245 |
9 | The Fog | 1.405 | 38% | -57% | 2587 | 543 | 24.669 |
10 | Flightplan | 1.250 | 50% | -44% | 1766 | 708 | 80.566 |
Top 10 Grossed: $32.957 million In 2008, 4 Saturdays grossed more, 2 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |