- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 14 << Sun, Oct. 8 |
Sunday, October 15, 2006 estimates | Mon, Oct. 16 > Sun, Oct. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Departed | 5.185 | -36% | -30% | 3017 | 1,719 | 56.958 |
2 | Open Season | 3.410 | -31% | -26% | 3687 | 925 | 59.304 |
3 | Grudge 2 | 3.361 | -55% | - | 3211 | 1,047 | 20.521 |
4 | Man of the Year | 2.930 | -45% | - | 2516 | 1,165 | 12.165 |
5 | The Marine | 1.930 | -32% | - | 2545 | 758 | 7.015 |
6 | Texas Chainsaw...2 | 1.890 | -37% | -57% | 2820 | 670 | 30.678 |
7 | The Guardian | 1.505 | -42% | -40% | 3044 | 494 | 41.207 |
8 | Employee of the Month | 1.290 | -42% | -55% | 2579 | 500 | 19.513 |
9 | One Night with the King | 1.015 | -31% | - | 908 | 1,118 | 4.055 |
10 | Jackass: Number Two | 0.906 | -35% | -51% | 2330 | 389 | 68.302 |
Top 10 Grossed: $23.422 million In 2008, 36 Sundays grossed more, 17 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |