- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 30 << Thu, Aug. 24 |
Thursday, August 31, 2006 estimates | Fri, Sep. 1 > Thu, Sep. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Invincible | 1.095 | -16% | - | 2917 | 375 | 22.642 |
2 | Little Miss Sunshine | 0.720 | -9% | -2% | 1430 | 503 | 26.103 |
3 | Beerfest | 0.610 | -15% | - | 2964 | 206 | 10.152 |
4 | Talladega Nights | 0.600 | -12% | -52% | 3370 | 178 | 130.675 |
5 | Step Up | 0.515 | -15% | -48% | 2647 | 195 | 52.834 |
6 | Accepted | 0.510 | -13% | -52% | 2917 | 175 | 23.509 |
7 | Snakes on a Plane | 0.490 | -9% | -54% | 3555 | 138 | 28.600 |
8 | World Trade Center | 0.475 | -11% | -50% | 3021 | 157 | 57.889 |
9 | Barnyard | 0.430 | -20% | -48% | 3003 | 143 | 57.185 |
10 | Pirates of Caribbean 2 | 0.330 | - | -44% | 1701 | 194 | 409.000 |
Top 10 Grossed: $5.775 million In 2008, 32 Thursdays grossed more, 20 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |