- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 9 << Mar. 3 - 5 |
March 10 - 12, 2006 | Sat, Mar. 11 > Mar. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Failure to Launch | 24.411 | 3 | NEW | 3057 | 7,985 | 24.411 |
2 | The Shaggy Dog | 16.310 | 3 | NEW | 3501 | 4,659 | 16.310 |
3 | The Hills Have Eyes | 15.709 | 3 | NEW | 2620 | 5,996 | 15.709 |
4 | 16 Blocks | 7.411 | 10 | -37% | 2706 | 2,739 | 22.809 |
5 | Madea's Family... | 5.749 | 17 | -55% | 1812 | 3,173 | 55.703 |
6 | Eight Below | 5.553 | 24 | -45% | 2970 | 1,870 | 66.565 |
7 | Aquamarine | 3.858 | 10 | -48% | 2538 | 1,520 | 12.373 |
8 | Ultraviolet | 3.681 | 10 | -59% | 2558 | 1,439 | 14.833 |
9 | The Pink Panther | 3.650 | 31 | -47% | 2302 | 1,586 | 74.653 |
10 | Date Movie | 2.525 | 24 | -51% | 1812 | 1,394 | 44.289 |
11 | Curious George | 2.283 | 31 | -49% | 1942 | 1,175 | 52.582 |
12 | The Libertine | 2.203 | 3 | NEW | 815 | 2,703 | 2.264 |
13 | Block Party | 2.016 | 10 | -68% | 1200 | 1,680 | 9.623 |
14 | Firewall | 1.782 | 31 | -50% | 1410 | 1,264 | 45.341 |
15 | Final Destination 3 | 1.290 | 31 | -59% | 1253 | 1,030 | 51.792 |
16 | Brokeback Mountain | 1.187 | 94 | -52% | 877 | 1,354 | 80.983 |
17 | Capote | 1.041 | 164 | -34% | 689 | 1,510 | 27.060 |
18 | Deep Sea 3D | 0.712 | 10 | 3% | 44 | 16,193 | 1.664 |
19 | Transamerica | 0.612 | 101 | -58% | 516 | 1,186 | 7.656 |
20 | Mrs. Henderson | 0.517 | 94 | -43% | 350 | 1,477 | 9.376 |
Top 10 Grossed: $88.858 million In 2008, 35 weekends grossed more, 16 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |