- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 28 << Tue, Nov. 22 |
Tuesday, November 29, 2005 | Wed, Nov. 30 > Tue, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Goblet of Fire | 2.145 | -12% | -76% | 3858 | 556 | 205.597 |
2 | Walk the Line | 1.291 | 7% | -49% | 3138 | 411 | 56.506 |
3 | Rent | 0.542 | -8% | - | 2433 | 223 | 18.269 |
4 | Just Friends | 0.535 | 1% | - | 2505 | 214 | 14.308 |
5 | Pride and Prejudice | 0.505 | 6% | 71% | 1299 | 389 | 16.994 |
6 | Yours, Mine and Ours | 0.458 | -16% | - | 3200 | 143 | 25.325 |
7 | Chicken Little | 0.319 | -17% | -76% | 3475 | 92 | 119.009 |
8 | Derailed | 0.305 | 16% | -55% | 2061 | 148 | 29.875 |
9 | Ice Harvest | 0.270 | 6% | - | 1550 | 174 | 5.561 |
10 | Jarhead | 0.177 | - | -68% | 1612 | 110 | 59.685 |
Top 10 Grossed: $6.548 million In 2008, 25 Tuesdays grossed more, 26 grossed less
September, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |