- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 28 << Sat, Jan. 22 |
Saturday, January 29, 2005 estimates | Sun, Jan. 30 > Sat, Feb. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hide and Seek | 9.069 | 12% | - | 3005 | 3,018 | 17.135 |
2 | Are We There Yet | 7.555 | 91% | -8% | 2710 | 2,788 | 33.629 |
3 | Million Dollar Baby | 5.326 | 58% | - | 2010 | 2,650 | 17.994 |
4 | Meet the Fockers | 3.732 | 68% | -10% | 3015 | 1,238 | 256.089 |
5 | Coach Carter | 3.581 | 59% | -21% | 2574 | 1,391 | 51.386 |
6 | The Aviator | 3.395 | 69% | 67% | 2503 | 1,356 | 66.440 |
7 | Racing Stripes | 3.063 | 123% | 0% | 3185 | 962 | 32.958 |
8 | In Good Company | 2.822 | 49% | -19% | 1960 | 1,440 | 34.461 |
9 | Sideways | 2.816 | 67% | - | 1694 | 1,662 | 38.169 |
10 | Assault on Precinct 13 | 1.862 | 57% | -30% | 2297 | 810 | 13.491 |
Top 10 Grossed: $43.220 million In 2008, 2 Saturdays grossed more, 4 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |