- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 27 << Sat, Jan. 21 |
Saturday, January 28, 2006 estimates | Sun, Jan. 29 > Sat, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Big Momma's House 2 | 12.367 | 47% | - | 3261 | 3,792 | 20.757 |
2 | Nanny McPhee | 6.497 | 78% | - | 1995 | 3,257 | 10.142 |
3 | Underworld 2 | 4.967 | 51% | -53% | 3207 | 1,549 | 41.483 |
4 | Hoodwinked | 3.604 | 116% | -30% | 3020 | 1,193 | 35.541 |
5 | Annapolis | 3.139 | 18% | - | 1605 | 1,956 | 5.810 |
6 | Brokeback Mountain | 3.020 | 60% | -7% | 1652 | 1,828 | 49.741 |
7 | Glory Road | 2.560 | 65% | -42% | 2397 | 1,068 | 33.696 |
8 | Last Holiday | 2.279 | 69% | -45% | 2442 | 933 | 31.494 |
9 | Chronicles of Narnia | 2.028 | 96% | -34% | 2170 | 935 | 276.387 |
10 | Dick and Jane | 1.659 | 65% | -41% | 2132 | 778 | 105.335 |
Top 10 Grossed: $42.120 million In 2008, 23 Saturdays grossed more, 29 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |