- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 18 << Wed, Oct. 12 |
Wednesday, October 19, 2005 estimates | Thu, Oct. 20 > Wed, Oct. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Elizabethtown | 0.590 | -11% | - | 2517 | 234 | 12.543 |
2 | In Her Shoes | 0.550 | -6% | -37% | 2840 | 194 | 21.703 |
3 | The Fog | 0.545 | -12% | - | 2972 | 183 | 13.613 |
4 | Wallace & Gromit | 0.505 | 1% | -30% | 3656 | 138 | 34.696 |
5 | Flightplan | 0.415 | -7% | -37% | 3111 | 133 | 72.063 |
6 | Two For the Money | 0.395 | -15% | -42% | 2395 | 165 | 17.865 |
7 | Domino | 0.385 | -15% | - | 2223 | 173 | 5.997 |
8 | Waiting | 0.290 | -13% | -52% | 1652 | 176 | 12.665 |
9 | A History of Violence | 0.285 | -12% | -30% | 1348 | 211 | 23.281 |
10 | Corpse Bride | 0.195 | -3% | -42% | 2525 | 77 | 48.387 |
Top 10 Grossed: $4.155 million In 2008, 50 Wednesdays grossed more, 2 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |