- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 5 << Sat, Oct. 30 |
Saturday, November 6, 2004 estimates | Sun, Nov. 7 > Sat, Nov. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Incredibles | 29.950 | 43% | - | 3933 | 7,615 | 50.897 |
2 | Ray | 6.233 | 57% | -27% | 2463 | 2,531 | 36.203 |
3 | The Grudge | 5.623 | 32% | -35% | 3336 | 1,686 | 85.966 |
4 | Saw | 4.530 | 24% | -29% | 2467 | 1,836 | 32.494 |
5 | Alfie | 2.582 | 14% | - | 2215 | 1,165 | 4.842 |
6 | Shall We Dance? | 2.533 | 45% | 0% | 2542 | 996 | 40.812 |
7 | Shark Tale | 2.173 | 86% | -41% | 2817 | 771 | 152.795 |
8 | Friday Night Lights | 1.166 | 19% | -33% | 2160 | 540 | 56.329 |
9 | Ladder 49 | 1.128 | 32% | -27% | 1670 | 675 | 69.287 |
10 | Team America | 0.860 | 46% | -33% | 1702 | 505 | 30.052 |
Top 10 Grossed: $56.775 million In 2008, 5 Saturdays grossed more, 30 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |