- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 27 << Sat, Jun. 21 |
Saturday, June 28, 2014 | Sun, Jun. 29 > Sat, Jul. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers IV | 32.435 | -23% | - | 4233 | 7,662 | 74.303 |
2 | 22 Jump Street | 6.172 | 20% | -43% | 3426 | 1,802 | 135.745 |
3 | Train Your Dragon 2 | 5.157 | 25% | -49% | 3750 | 1,375 | 117.992 |
4 | Think...Man Too | 4.258 | 26% | -59% | 2225 | 1,914 | 45.410 |
5 | Maleficent | 3.307 | 27% | -37% | 3073 | 1,076 | 199.540 |
6 | Jersey Boys | 3.164 | 40% | -39% | 2905 | 1,089 | 25.156 |
7 | Edge of Tomorrow | 2.211 | 38% | -47% | 2535 | 872 | 82.760 |
8 | Fault in Our Stars | 1.737 | -6% | -46% | 2845 | 611 | 108.330 |
9 | Days of Future Past | 1.347 | 39% | -48% | 2014 | 669 | 222.407 |
10 | Chef | 0.717 | 65% | -8% | 801 | 895 | 18.908 |
11 | Godzilla (2014) | 0.372 | 25% | -52% | 750 | 496 | 196.755 |
12 | Neighbors | 0.337 | 36% | -43% | 510 | 661 | 147.040 |
13 | Blended | 0.252 | 38% | - | 475 | 531 | 43.386 |
14 | A Million Ways... | 0.234 | 38% | -66% | 483 | 484 | 41.562 |
- | Amazing Spider-Man 2 | 0.135 | 40% | - | 274 | 493 | 200.094 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Divergent | 77,698 | 24% | - | 210 | 370 | 150.489 |
- | Begin Again | 55,274 | 28% | - | 5 | 11,055 | 98,577 |
- | The Lego Movie | 54,304 | 11% | - | 335 | 162 | 256.957 |
- | Budapest Hotel | 52,768 | 66% | - | 90 | 586 | 58.515 |
Top 10 Grossed: $60.505 million In 2008, 9 Saturdays grossed more, 40 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |