- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 11 << Sat, Apr. 5 |
Saturday, April 12, 2014 | Sun, Apr. 13 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Captain America 2 | 17.734 | 49% | -49% | 3938 | 4,503 | 147.209 |
2 | Rio 2 | 15.473 | 29% | - | 3948 | 3,919 | 27.481 |
3 | Oculus | 4.378 | -12% | - | 2648 | 1,653 | 9.345 |
4 | Draft Day | 3.816 | 7% | - | 2781 | 1,372 | 7.375 |
5 | Divergent | 3.204 | 41% | -44% | 3110 | 1,030 | 122.849 |
6 | Noah | 3.192 | 55% | -56% | 3282 | 973 | 82.673 |
7 | God's Not Dead | 2.146 | 35% | -28% | 1758 | 1,221 | 39.096 |
8 | Budapest Hotel | 1.821 | 54% | -32% | 1467 | 1,241 | 38.425 |
9 | Muppets Most Wanted | 0.993 | 78% | -65% | 2261 | 439 | 45.028 |
10 | Mr. Peabody... | 0.835 | 77% | -65% | 2001 | 417 | 104.695 |
11 | Non-Stop | 0.343 | 55% | -58% | 762 | 450 | 89.268 |
12 | Need for Speed | 0.313 | 49% | -62% | 613 | 511 | 41.918 |
13 | Bad Words | 0.265 | 45% | -63% | 763 | 347 | 6.978 |
14 | The Lego Movie | 0.216 | 80% | -66% | 610 | 354 | 251.395 |
15 | Frozen (2013) | 0.186 | - | -5% | 344 | 541 | 399.344 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Joe | 45,127 | 53% | - | 48 | 940 | 74,632 |
- | The Railway Man | 26,530 | 47% | - | 4 | 6,633 | 44,608 |
- | Philomena | 23,541 | 48% | -37% | 157 | 150 | 37.562 |
- | 12 Years a Slave | 13,790 | 46% | -54% | 64 | 215 | 56.558 |
- | Dallas Buyers Club | 7,716 | 60% | - | 33 | 234 | 27.267 |
Top 10 Grossed: $53.592 million In 2008, 21 Saturdays grossed more, 28 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |