- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 7 << Tue, Apr. 1 |
Tuesday, April 8, 2014 | Wed, Apr. 9 > Tue, Apr. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Captain America 2 | 6.977 | 12% | - | 3938 | 1,772 | 108.220 |
2 | Noah | 1.640 | 31% | -54% | 3571 | 459 | 75.282 |
3 | Divergent | 1.025 | 28% | -47% | 3631 | 282 | 115.834 |
4 | God's Not Dead | 0.819 | 25% | 1% | 1758 | 466 | 34.033 |
5 | Budapest Hotel | 0.680 | 35% | -16% | 1263 | 538 | 34.381 |
6 | Muppets Most Wanted | 0.457 | 23% | -41% | 3052 | 150 | 42.833 |
7 | Mr. Peabody... | 0.395 | -3% | -42% | 2931 | 135 | 102.836 |
8 | Sabotage | 0.259 | 25% | -45% | 2486 | 104 | 9.324 |
9 | Non-Stop | 0.197 | 35% | -46% | 1724 | 114 | 88.447 |
10 | Need for Speed | 0.191 | 35% | -56% | 1779 | 107 | 41.143 |
11 | Bad Words | 0.182 | - | -28% | 1074 | 169 | 6.262 |
12 | 300: Rise of an Empire | 0.172 | - | -63% | 1555 | 111 | 104.332 |
13 | The Lego Movie | 0.131 | - | -54% | 1350 | 97 | 250.860 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Cesar Chavez | 89,482 | - | -56% | 664 | 135 | 4.758 |
15 | Frozen (2013) | 36,014 | - | - | 321 | 112 | 399.002 |
- | Philomena | 15,241 | - | -8% | 197 | 77 | 37.497 |
- | 12 Years a Slave | 11,090 | - | -36% | 128 | 87 | 56.520 |
- | Veronica Mars | 4,766 | - | -73% | 74 | 64 | 3.293 |
- | Dallas Buyers Club | 4,577 | - | - | 52 | 88 | 27.249 |
- | Her | 4,227 | - | - | 85 | 50 | 25.532 |
Top 10 Grossed: $12.640 million In 2008, 19 Tuesdays grossed more, 32 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |