- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 15 << Wed, Apr. 9 |
Wednesday, April 16, 2014 | Thu, Apr. 17 > Wed, Apr. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Captain America 2 | 3.524 | -25% | -27% | 3938 | 895 | 170.597 |
2 | Oculus | 0.870 | -24% | - | 2648 | 329 | 14.969 |
3 | Draft Day | 0.829 | -34% | - | 2781 | 298 | 12.735 |
4 | Divergent | 0.776 | -23% | 1% | 3110 | 250 | 127.210 |
5 | Noah | 0.754 | -28% | -32% | 3282 | 230 | 87.479 |
6 | God's Not Dead | 0.610 | -22% | -11% | 1860 | 328 | 42.847 |
7 | Muppets Most Wanted | 0.358 | -30% | 6% | 2261 | 158 | 46.870 |
8 | The Lego Movie | 0.069 | -25% | -33% | 610 | 113 | 251.780 |
9 | Non-Stop | 0.067 | -35% | -51% | 762 | 88 | 89.697 |
10 | Bad Words | 0.057 | -40% | -60% | 763 | 75 | 7.346 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Need for Speed | 56,266 | -35% | -56% | 613 | 92 | 42.276 |
12 | Sabotage | 50,004 | - | -76% | 751 | 67 | 10.228 |
13 | 300: Rise of an Empire | 49,997 | -31% | -63% | 525 | 95 | 105.195 |
14 | Island of Lemurs | 43,165 | - | 37% | 37 | 1,167 | 0.563 |
15 | Frozen (2013) | 41,669 | - | - | 344 | 121 | 399.572 |
- | Philomena | 8,726 | -8% | -26% | 157 | 56 | 37.600 |
- | The Railway Man | 7,008 | -3% | - | 4 | 1,752 | 81,699 |
- | Her | 2,929 | -4% | -25% | 38 | 77 | 25.565 |
- | Dallas Buyers Club | 1,941 | -22% | -29% | 33 | 59 | 27.278 |
- | Veronica Mars | 910 | - | -75% | 23 | 40 | 3.313 |
Top 10 Grossed: $7.914 million In 2008, 32 Wednesdays grossed more, 18 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |