- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 14 << Thu, May. 8 |
Thursday, May 15, 2014 | Fri, May. 16 > Thu, May. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Neighbors | 3.556 | -3% | - | 3279 | 1,084 | 65.525 |
2 | Amazing Spider-Man 2 | 1.937 | -6% | -46% | 4324 | 448 | 155.367 |
3 | The Other Woman | 0.810 | 4% | -27% | 3306 | 245 | 65.364 |
4 | Heaven Is for Real | 0.512 | -1% | -16% | 3048 | 168 | 77.849 |
5 | Captain America 2 | 0.403 | -5% | -21% | 2701 | 149 | 246.868 |
6 | Rio 2 | 0.312 | 13% | -9% | 2973 | 105 | 114.251 |
7 | Moms' Night Out | 0.294 | 32% | - | 1044 | 282 | 5.427 |
8 | Legends of Oz | 0.223 | 7% | - | 2658 | 84 | 4.607 |
9 | Budapest Hotel | 0.160 | 3% | -14% | 770 | 208 | 54.437 |
10 | God's Not Dead | 0.125 | 1% | -26% | 1000 | 125 | 58.186 |
11 | Bears | 0.125 | 23% | -33% | 1243 | 101 | 16.464 |
12 | Divergent | 0.119 | -14% | -17% | 1233 | 97 | 145.625 |
13 | Brick Mansions | 0.118 | -20% | -49% | 1954 | 60 | 19.104 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Draft Day | 62,057 | -5% | -44% | 820 | 76 | 28.024 |
15 | Belle | 52,035 | 4% | - | 45 | 1,156 | 0.827 |
16 | The Railway Man | 47,170 | 0% | 1% | 181 | 261 | 2.444 |
- | Chef | 22,713 | 9% | - | 6 | 3,786 | 0.283 |
Top 10 Grossed: $8.332 million In 2008, 25 Thursdays grossed more, 24 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |