- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 17 << Wed, Jun. 11 |
Wednesday, June 18, 2014 | Thu, Jun. 19 > Wed, Jun. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 22 Jump Street | 5.774 | -21% | - | 3306 | 1,747 | 77.026 |
2 | Train Your Dragon 2 | 4.779 | -19% | - | 4253 | 1,124 | 65.192 |
3 | Maleficent | 2.394 | -16% | -40% | 3623 | 661 | 170.527 |
4 | Fault in Our Stars | 2.233 | -15% | -46% | 3273 | 682 | 87.950 |
5 | Edge of Tomorrow | 1.711 | -18% | -38% | 3505 | 488 | 62.468 |
6 | Days of Future Past | 1.035 | -17% | -39% | 3042 | 340 | 209.568 |
7 | Godzilla (2014) | 0.397 | -13% | -47% | 2088 | 190 | 192.696 |
8 | A Million Ways... | 0.387 | -16% | -58% | 2413 | 160 | 38.317 |
9 | Neighbors | 0.323 | -15% | -56% | 1896 | 170 | 144.026 |
10 | Chef | 0.291 | -5% | -22% | 1102 | 264 | 14.811 |
11 | Blended | 0.239 | -14% | -56% | 1581 | 151 | 41.112 |
12 | Amazing Spider-Man 2 | 0.117 | -13% | -58% | 682 | 172 | 198.755 |
13 | Million Dollar Arm | 0.102 | -4% | -66% | 577 | 177 | 33.761 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Belle | 81,021 | -2% | -32% | 338 | 240 | 8.795 |
15 | Rio 2 | 80,096 | 7% | -48% | 383 | 209 | 126.880 |
16 | Divergent | 66,075 | -8% | - | 336 | 197 | 149.820 |
- | The Lego Movie | 63,131 | 44% | 6% | 301 | 210 | 256.495 |
- | Heaven Is for Real | 58,281 | -3% | -17% | 532 | 110 | 89.569 |
- | Budapest Hotel | 27,804 | 3% | -23% | 149 | 187 | 58.186 |
- | The Immigrant | 21,889 | -6% | -26% | 140 | 156 | 1.748 |
Top 10 Grossed: $19.324 million In 2008, 4 Wednesdays grossed more, 46 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |