- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 12 << Oct. 6 - 8 |
October 13 - 15, 2017 estimates | Sat, Oct. 14 > Oct. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Death Day | 26.500 | 3 | NEW | 3149 | 8,415 | 26.500 |
2 | Blade Runner 2049 | 15.100 | 10 | -54% | 4058 | 3,721 | 60.578 |
3 | The Foreigner | 12.840 | 3 | NEW | 2515 | 5,105 | 12.840 |
4 | It | 6.050 | 38 | -39% | 3176 | 1,905 | 314.930 |
5 | Mountain Between | 5.650 | 10 | -46% | 3259 | 1,734 | 20.503 |
6 | American Made | 5.423 | 17 | -36% | 3098 | 1,750 | 40.153 |
7 | The Golden Circle | 5.315 | 24 | -39% | 2982 | 1,782 | 89.652 |
8 | LEGO Ninjago | 4.315 | 24 | -38% | 3053 | 1,413 | 51.578 |
9 | My Little Pony | 4.000 | 10 | -55% | 2528 | 1,582 | 15.513 |
10 | Victoria and Abdul | 3.115 | 24 | -25% | 900 | 3,461 | 11.342 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Christopher Robin | 56,000 | 3 | NEW | 9 | 6,222 | 56,000 |
Top 10 Grossed: $88.308 million In 2008, 43 weekends grossed more, 9 grossed less
August, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |