- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 6 << Fri, Jun. 30 |
Friday, July 7, 2017 estimates | Sat, Jul. 8 > Fri, Jul. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Homecoming | 50.500 | - | NEW | 4348 | 11,615 | 50.500 |
2 | Despicable Me 3 | 11.330 | 39% | -61% | 4535 | 2,498 | 126.521 |
3 | Baby Driver | 3.900 | 62% | -36% | 3226 | 1,209 | 48.033 |
4 | Wonder Woman | 2.940 | 49% | -33% | 3091 | 951 | 361.591 |
5 | Transformers V | 1.805 | 17% | -63% | 3241 | 557 | 114.422 |
6 | Cars 3 | 1.739 | 22% | -43% | 2702 | 644 | 129.836 |
7 | The House | 1.500 | 62% | -55% | 3134 | 479 | 15.316 |
8 | The Big Sick | 1.100 | - | - | 326 | 3,374 | 4.370 |
9 | 47 Meters Down | 0.852 | 42% | -38% | 1741 | 489 | 36.546 |
10 | The Beguiled | 0.659 | 108% | -37% | 941 | 700 | 6.008 |
Top 10 Grossed: $76.325 million In 2008, 2 Fridays grossed more, 46 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |