- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 20 << Sat, Sep. 14 |
Saturday, September 21, 2002 | Sun, Sep. 22 > Sat, Sep. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop | 5.944 | 56% | -29% | 1894 | 3,138 | 35.322 |
2 | My Greek Wedding | 4.564 | 57% | -6% | 1853 | 2,463 | 118.731 |
3 | The Banger Sisters | 4.280 | 30% | - | 2738 | 1,563 | 7.578 |
4 | The Four Feathers | 2.848 | 20% | - | 1912 | 1,490 | 5.229 |
5 | Ballistic | 2.765 | 14% | - | 2705 | 1,022 | 5.180 |
6 | One Hour Photo | 2.117 | 48% | -39% | 1332 | 1,589 | 20.685 |
7 | Signs | 1.677 | 63% | -33% | 2338 | 717 | 217.586 |
8 | Swimfan | 1.615 | 38% | -38% | 2860 | 565 | 23.746 |
9 | Stealing Harvard | 1.601 | 47% | -35% | 2366 | 677 | 9.990 |
10 | Trapped | 1.358 | 28% | - | 2227 | 610 | 2.421 |
11 | xXx | 0.938 | 63% | -36% | 1982 | 473 | 137.815 |
12 | City by the Sea | 0.934 | 64% | -56% | 2150 | 434 | 19.732 |
13 | Spy Kids 2 | 0.805 | 166% | -35% | 1982 | 406 | 79.106 |
14 | Goldmember | 0.458 | 82% | -46% | 1109 | 413 | 210.895 |
15 | Igby Goes Down | 0.349 | 51% | - | 102 | 3,422 | 1.013 |
16 | The Good Girl | 0.274 | 48% | -52% | 524 | 523 | 12.573 |
17 | Blue Crush | 0.240 | 58% | -51% | 842 | 285 | 39.665 |
18 | Road to Perdition | 0.187 | 53% | - | 656 | 285 | 103.153 |
19 | Spirited Away | 0.185 | 48% | - | 26 | 7,115 | 0.310 |
20 | The Bourne Identity | 0.171 | 53% | - | 394 | 434 | 120.009 |
Top 10 Grossed: $28.769 million In 2008, 47 Saturdays grossed more, 3 grossed less
July, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |