- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 12 << Fri, Sep. 6 |
Friday, September 13, 2002 estimates | Sat, Sep. 14 > Fri, Sep. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop | 6.873 | - | NEW | 1605 | 4,282 | 6.873 |
2 | My Greek Wedding | 3.044 | 200% | 14% | 1764 | 1,726 | 102.700 |
3 | One Hour Photo | 2.381 | >999 | 446% | 1177 | 2,023 | 9.866 |
4 | Stealing Harvard | 2.120 | - | NEW | 2366 | 896 | 2.120 |
5 | Swimfan | 1.965 | 303% | -53% | 2859 | 687 | 15.597 |
6 | Signs | 1.507 | 232% | -34% | 3051 | 494 | 209.133 |
7 | City by the Sea | 1.411 | 126% | -52% | 2575 | 548 | 13.194 |
8 | xXx | 0.895 | 185% | -38% | 2771 | 323 | 132.974 |
9 | Goldmember | 0.493 | 195% | -33% | 1811 | 272 | 208.334 |
10 | Spy Kids 2 | 0.457 | 164% | -16% | 2493 | 183 | 74.857 |
Top 10 Grossed: $21.146 million In 2008, 46 Fridays grossed more, 6 grossed less
July, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |