- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 4 << Fri, Aug. 29 |
Friday, September 5, 2008 estimates | Fri, Sep. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bangkok Dangerous | 2.720 | - | NEW | 2650 | 1,026 | 2.720 |
2 | Tropic Thunder | 2.130 | 194% | -29% | 3446 | 618 | 91.440 |
3 | The House Bunny | 1.700 | 307% | -32% | 2736 | 621 | 32.800 |
4 | The Dark Knight | 1.460 | 176% | -30% | 2575 | 567 | 507.940 |
5 | Traitor | 1.310 | 201% | -40% | 2066 | 634 | 14.290 |
6 | Babylon A.D. | 1.180 | 151% | -62% | 3425 | 345 | 14.380 |
7 | Death Race | 1.030 | 119% | -39% | 2588 | 398 | 27.250 |
8 | Disaster Movie | 0.870 | - | -56% | 2642 | 329 | 8.440 |
9 | Mamma Mia! | 0.800 | 114% | -27% | 1895 | 422 | 134.380 |
10 | Pineapple Express | 0.700 | 145% | -26% | 1802 | 388 | 82.460 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Mister Foe | 4,000 | - | NEW | 2 | 2,000 | 4,000 |
Top 10 Grossed: $13.900 million In 2008, 33 Fridays grossed more, 0 grossed less
July, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |