- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 21 << Feb. 15 - 17 |
February 22 - 24, 2008 estimates | Sat, Feb. 23 > Feb. 29 - Mar. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Vantage Point | 24.000 | 3 | NEW | 3149 | 7,621 | 24.000 |
2 | Jumper | 12.650 | 11 | -54% | 3430 | 3,688 | 56.206 |
3 | The Spiderwick Chronicles | 12.600 | 11 | -34% | 3847 | 3,275 | 43.576 |
4 | Step Up 2 the Streets | 9.787 | 11 | -48% | 2480 | 3,946 | 41.419 |
5 | Fool's Gold | 6.270 | 17 | -51% | 3075 | 2,039 | 52.433 |
6 | Definitely, Maybe | 5.184 | 11 | -47% | 2220 | 2,335 | 21.781 |
7 | Be Kind Rewind | 4.100 | 3 | NEW | 808 | 5,074 | 4.100 |
8 | Juno | 4.100 | 82 | -11% | 1727 | 2,374 | 130.377 |
9 | Roscoe Jenkins | 3.989 | 17 | -53% | 1873 | 2,130 | 35.497 |
10 | There Will Be Blood | 2.561 | 61 | -16% | 1402 | 1,827 | 34.986 |
11 | The Bucket List | 2.555 | 62 | -36% | 1902 | 1,343 | 85.154 |
12 | No Country for Old Men | 2.275 | 108 | 21% | 1101 | 2,066 | 64.161 |
13 | Witless Protection | 2.200 | 3 | NEW | 1333 | 1,650 | 2.200 |
14 | Charlie Bartlett | 1.800 | 3 | NEW | 1122 | 1,604 | 1.800 |
Top 10 Grossed: $85.241 million In 2008, 33 weekends grossed more, 19 grossed less
December, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |