- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 21 << Fri, Feb. 15 |
Friday, February 22, 2008 estimates | Sat, Feb. 23 > Fri, Feb. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Vantage Point | 7.800 | - | NEW | 3149 | 2,477 | 7.800 |
2 | Jumper | 3.857 | 158% | -56% | 3430 | 1,124 | 47.417 |
3 | Step Up 2 the Streets | 2.920 | 203% | -54% | 2480 | 1,177 | 34.550 |
4 | The Spiderwick Chronicles | 2.857 | 131% | -36% | 3847 | 743 | 33.837 |
5 | Fool's Gold | 2.050 | 160% | -47% | 3075 | 667 | 48.210 |
6 | Definitely, Maybe | 1.629 | 142% | -46% | 2220 | 734 | 18.229 |
7 | Be Kind Rewind | 1.260 | - | NEW | 808 | 1,559 | 1.260 |
8 | Juno | 1.061 | 147% | -10% | 1727 | 614 | 127.341 |
9 | Roscoe Jenkins | 1.030 | 140% | -54% | 1871 | 551 | 32.540 |
10 | U2 3D | 0.746 | - | - | 683 | 1,092 | 4.563 |
Top 10 Grossed: $25.210 million In 2008, 31 Fridays grossed more, 2 grossed less
December, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |