- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 22 << Mon, Oct. 16 |
Monday, October 23, 2006 estimates | Tue, Oct. 24 > Mon, Oct. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Prestige | 1.185 | -69% | - | 2281 | 520 | 15.986 |
2 | The Departed | 1.050 | -70% | -35% | 3005 | 349 | 77.985 |
3 | Flags of Our Fathers | 0.885 | -67% | - | 1876 | 472 | 11.130 |
4 | Man of the Year | 0.435 | -74% | -48% | 2522 | 172 | 22.851 |
5 | Open Season | 0.405 | -83% | -37% | 3379 | 120 | 70.170 |
6 | Marie Antoinette | 0.405 | -70% | - | 859 | 471 | 5.766 |
7 | Grudge 2 | 0.385 | -76% | -54% | 3214 | 120 | 31.717 |
8 | Flicka | 0.380 | -82% | - | 2877 | 132 | 8.083 |
9 | Texas Chainsaw...2 | 0.275 | -72% | -50% | 2569 | 107 | 36.163 |
10 | The Guardian | 0.250 | - | -42% | 2558 | 98 | 46.807 |
Top 10 Grossed: $5.655 million In 2008, 42 Mondays grossed more, 10 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |